SELECTED RECORDING CREDITS
Discography
Selected production, mixing, mastering and performance credits from a career spanning hundreds of recordings. Roles are listed individually to distinguish studio work from contributions as a musician.
Selected recordings
| Artist | Recording | Contribution | Year* |
|---|---|---|---|
| Schnauser | Irritant | Production, mixing and mastering | 2017 |
| Schnauser | Where Business Meets Fashion | Mixing and mastering | 2013 |
| William D. Drake | The Rising of the Lights | Production and bass | 2011 |
| Colum Regan | Hotel | Production | 2011 |
| Dave Stapleton Quintet | Between the Lines | Mixing and mastering | 2010 |
| Soft Hearted Scientists | Take Time to Wonder in a Whirling World | Production | 2007 |
| El Goodo | El Goodo | Mixing and mastering | 2005 |
| Brave Captain | I Am a Lion | Production | 2004 |
| Joya | Get Me on a Road | Engineering, mixing and mastering | 2005 |
| Rocketgoldstar | Soft Eject | Bass, vocals and co-production | 2001 |
| Rocketgoldstar | Soul of a Nu Machine | Bass, vocals and co-production | 2000 |
| Soft Hearted Scientists | Whatever Happened to the Soft Hearted Scientists? | Mastering | 2013 |
| Akira the Don | Unkillable Thunderchrist | Mastering | 2012 |
| Keith Tippett’s Tapestry Orchestra | Live at Le Mans | Mastering | 2008 |
| The Heads / White Hills | Collisions | Mastering | 2008 |
| Martin Carr | Ye Gods (and Little Fishes) | Mastering | 2009 |
| Teeth of the Sea | Your Mercury | Mastering | 2010 |
| The Voices | The Voices | Mastering | 2005 |
| Dave Kane | The Eye of the Duck | Mastering | 2009 |
| Dave Stapleton Quintet | The House Always Wins | Mastering | 2007 |
| Sibrydion | Campfire Classics | Mastering | 2009 |
| Christopher Rees | Cautionary Tales | Mixing and mastering | 2007 |
| Thighpaulsandra | Double Vulgar | Bass | 2005 |
| Sion Orgon | The Zsigmondy Experience | Bass | 2007 |
| MC Mabon | Nia Non | Bass | 2002 |
*Years follow Gaz Williams’s own historical discography and may reflect the year of work, recording or release; individual release dates are being cross-checked. This is a selected list, not a complete catalogue.
An archive in progress
The full discography is being reconstructed from original studio records, record sleeves, label archives and collaborators’ credits. If you have an original sleeve, release or credit that should be included, please get in touch through Gaz’s official channels.